Eashaan - Engineering
            Home   Sitemap   Contact Us  
 
Engineering Division Pumps & Motors Division Textile Division Water
 
Submersible - 150 mm (Suitable for 6" Bore - wells)

Features

  Re-windable, Water lubricated bearing with stainless steel body
  High operating efficiency
  Extremely hardwearing water lubricated thrust bearings

Applications

  Drip/Sprinkler irrigation, Farm irrigation

 

Specifications

S.No Model Suitable Bore Size MM (Inches) Horse Power HP (KW) Stages Pumps Delivery MM (Inches) Power Supply Volts (V) Frequency
( Hz)
Speed
( RPM )
1 ER30-03010 150 ( 6" ) 3.00(2.20) 10 50(2") 3Phase 415 50 2880
2 ER30-07525 150 ( 6" ) 7.50(5.50) 25 50(2") 3Phase 415 50 2880
3 ER40-03008 150 ( 6" ) 3.00(2.20) 8 50(2") 3Phase 415 50 2880
4 ER40-12528 150 ( 6" ) 12.50(9.00) 28 50(2") 3Phase 415 50 2880
5 ER50-03006 150 ( 6" ) 3.00(2.20) 6 50(2") 3Phase 415 50 2880
6 ER50-15028 150 ( 6" ) 15.00(11.00) 28 50(2") 3Phase 415 50 2880
7 ER60-03005 150 ( 6" ) 3.00(2.20) 5 50(2") 3Phase 415 50 2880
8 ER60-15024 150 ( 6" ) 15.00(11.00) 24 50(2") 3Phase 415 50 2880
9 ER70-15020 150 ( 6" ) 15.00(11.00) 20 50(2") 3Phase 415 50 2880
10 ER80-03004 150 ( 6" ) 3.00(2.20) 4 50(2") 3Phase 415 50 2880
11   ER80-12515 150 ( 6" ) 12.50(9.00) 15 50(2") 3Phase 415 50 2880
12 ER90-10011 150 ( 6" ) 10.00(7.50) 11 50(2") 3Phase 415 50 2880
13 ER90-15016 150 ( 6" ) 15.00(11.00) 16 50(2") 3Phase 415 50 2880
14 ER100-03003 150 ( 6" ) 3.00(2.20) 3 50(2") 3Phase 415 50 2880
15 ER100-15015 150 ( 6" ) 15.00(11.00) 15 50(2") 3Phase 415 50 2880
16 EM10-03003 150 ( 6" ) 3.00(2.20) 3 65(2 ½") 3Phase 415 50 2880
17 EM10-04004 150 ( 6" ) 4.00(3.00) 4 65(2 ½") 3Phase 415 50 2880
18 EM10-10010 150 ( 6" ) 10.00(7.50) 10 65(2 ½") 3Phase 415 50 2880
19 EM12-03003 150 ( 6" ) 3.00(2.20) 3 65(2 ½") 3Phase 415 50 2880
20 EM12-12512 150 ( 6" ) 12.50(9.00) 12 65(2 ½") 3Phase 415 50 2880
21 EM15-06004 150 ( 6" ) 6.00(4.50) 4 65(2 ½") 3Phase 415 50 2880
22 EM15-20013 150 ( 6" ) 20.00(15.00) 13 65(2 ½") 3Phase 415 50 2880
23 EM25-05002 150 ( 6" ) 5.00(3.70) 2 75(3") 3Phase 415 50 2880
24 EM25-20008 150 ( 6" ) 20.00(15.00) 8 75(3") 3Phase 415 50 2880
25 ETJM-01004 150 ( 6" ) 1.0(0.75) 4 40(1 ½") 3Phase 415 50 2880
26 ETJM-01506 150 ( 6" ) 1.5(1.10) 6 40(1 ½") 3Phase 415 50 2880
27 ETJM-02008 150 ( 6" ) 2.0(1.50) 8 40(1 ½") 3Phase 415 50 2880
28 ETJM-02010 150 ( 6" ) 2.0(1.50) 10 40(1 ½") 3Phase 415 50 2880

 


Submersible – 100 mm (Suitable for 4 ” Bore – wells)

Features

  Specially designed journal bushes for better cooling effect
  Designed for wide voltage fluctuations, High operating efficiency
  Detachable pump and motor in vertical higher

Applications

  Home, dairy, nurseries &Farm irrigation
  Multi storeyed building & industries

 

Specifications

S.No Model Suitable Bore Size MM (Inches) Horse Power HP (KW) Stages Pumps Delivery MM (Inches) Power Supply Volts (V)

Frequency
( Hz)

Speed
( RPM )
1 ESP1-01021 100 (4") 1.00(0.75) 21 32(1 1/4") 1Phase 240 50 2880
2 ESP2-02030 100 (4") 2.00(1.50) 30 25(1") 1Phase 240 50 2880
3 ESP4-01012 100 (4") 1.00(0.75) 12 32(1 1/4") 1Phase 240 50 2880
4 ESP4-02024 100 (4") 2.00(1.50) 24 32(1 1/4") 1Phase 240 50 2880
5 ESP7-02012 100 (4") 2.00(1.50) 18 32(1 1/4") 1Phase 240 50 2880
6 ETP4-01012 100 (4") 2.00(1.50) 12 40(1 ½") 3Phase 415 50 2880
7 ETP4-03036 100 (4") 3.00(2.20) 36 32(1 1/4") 3Phase 415 50 2880
8 ETP7-05030 100 (4") 5.00(3.70) 30 40(1 ½") 3Phase 415 50 2880
9 ETP18-03010 100 (4") 3.00(2.20) 10 50(2") 3Phase 415 50 2880
10 ER1R2-00506 100 (4") 0.50(0.37) 6 32(1 1/4") 1Phase 240 50 2880
11   ER1R2-01012 100 (4") 1.00(0.75) 12 32(1 1/4") 1Phase 240 50 2880
12 ER1R2-01518 100 (4") 1.50(1.10) 18 32(1 1/4") 1Phase 240 50 2880
13 ER1R2-02024 100 (4") 2.00(1.50) 24 32(1 1/4") 1Phase 240 50 2880
14 ER1R2-03030 100 (4") 3.00(2.20) 30 32(1 1/4") 1Phase 240 50 2880
15 ER1R2-03036 100 (4") 3.00(2.20) 36 32(1 1/4") 1Phase 240 50 2880

 

Top